The salary ranges shown are exclusive of any additional bonuses, compensation or benefits which are discussed separately. Salaries are expressed in Canadian dollars (thousands, annual gross). Other factor such as personal work experience, individual performance, and company discretion will obviously influence actual salaries.
The data presented is for informational purposes only and is not intended to raise, lower, stabilize or otherwise affect prices, fees, terms, or other aspects of compensation.
Property Management
| Job Title & Description | Salary Range |
|---|---|
| Senior Property Manager (Commercial) | 10 to 15 years: 85 – 89, 15 years plus: 90 – 94
|
| Property Manager (Commercial) | 5 to 10 years: 70 – 74, 10 to 15 years: 75 – 79, 15 years plus: 80 – 84 |
| Assistant Property Manager | 5 to 10 years: 50 – 54, 10 to 15 years: 55 – 59, 15 years plus: 60 – 64 |
| Residential Property Manager, Strata/Condominium | 0 to 5 years: 45 – 49, 5 to 10 years: 50 – 54, 10 to 15 years: 55 – 59, 15 years plus: 60 – 64 |
| Residential/Rental Property Manager | 0 to 5 years: 50 – 54, 5 to 10 years: 55 – 59, 10 to 15 years: 60 – 64, 15 years plus: 65 – 69
|
| Property Management Administrator | 0 to 3 years: <35, 3 to 6 years: 35 – 39, 6 to 10 years: 40 – 44, 10 years plus: 45 – 49 |
| Tenant Services Representative | 0 to 3 years: 30 – 34, 3 to 6 years: 35 – 39, 6 to 10 years: 40 – 44, 10 years plus: 45 – 49 |
Asset Management
| Job Title & Description | Salary Range |
|---|---|
| Vice President, Asset Management | 5 to 10 years: <120, 10 to 15 years: 120 – 129, 15 years plus: 130 – 139 |
| Director/Manager, Asset Management | 5 to 10 years: 70 – 79, 10 to 15 years: 80 – 99, 15 years plus: 90 – 99 |
| Asset Manager | 0 to 5 years: 60 – 69, 5 to 10 years: 70 – 79, 10 to 15 years: 80 – 89, 15 years plus: 90 – 99
|
Leasing
| Job Title & Description | Salary Range |
|---|---|
| Vice President/Director/Manager of Leasing | 5 to 10 years: <100, 10 to 15 years: 100 – 109, 15 years plus: 110 – 119 |
| Leasing Manager/Representative | 5 to 10 years: <60, 10 to 15 years: 60 – 69, 15 years plus: 70 – 79 |
| Leasing Assistant | 0 to 3 years: 35 – 39, 3 to 6 years: 40 – 44, 6 to 10 years: 45 – 49, 10 years plus: 50 – 54
|
| Lease Administrator | 0 to 3 years: <35 , 3 to 6 years: 35 – 39, 6 to 10 years: 40 – 44, 10 years plus: 45 – 49 |
Building Operations
| Job Title & Description | Salary Range |
|---|---|
| Director of Operations/Operations Manager | 0 to 5 years: <80, 5 to 10 years: 80 – 89, 10 to 15 years: 90 – 99, 15 years plus: 100 – 109 |
| Chief Engineer/Plant/Maintenance Manager | 0 to 5 years: 60 – 64, 5 to 10 years: 65 – 69, 10 to 15 years: 70 – 74, 15 years plus: 75 – 79 |
| Senior Building Operator | 0 to 5 years: <50, 5 to 10 years: 50 – 54, 10 to 15 years: 55 – 59, 15 years plus: 60 – 64
|
| Building Operator | 0 to 5 years: <40, 5 to 10 years: 40 – 44, 10 to 15 years: 45 – 49, 15 years plus: 50 – 54 |
| Junior Building Operator, No Trades Certificate | 0 to 5 years: <35, 5 to 10 years: 35 – 39, 10 to 15 years: 40 – 44, 15 years plus: 45 – 49 |
| Maintenance Worker | 0 to 3 years: 30 – 34 , 3 to 6 years: 35 – 39, 6 to 10 years: 40 – 44, 10 years plus: 45 – 49 |
| Electrician | 0 to 5 years: 55 – 59, 5 to 10 years: 60 – 64, 10 to 15 years: 65 – 69, 15 years plus: 70 – 74 |
Facilities
| Job Title & Description | Salary Range |
|---|---|
| Facilities Manager | 0 to 5 years: 60 – 64, 5 to 10 years: 65 – 69, 10 to 15 years: 70 – 74, 15 years plus: 75 – 79
|
| Facilities Coordinator | 0 to 3 years: 40 – 44 , 3 to 6 years: 45 – 49, 6 to 10 years: 50 – 54, 10 years plus: 55 – 59 |
Marketing
| Job Title & Description | Salary Range |
|---|---|
| Marketing Director | 0 to 5 years: 50 – 54, 5 to 10 years: 55 – 59, 10 to 15 years: 60 – 64, 15 years plus: 65 – 69
|
| Marketing/Promotions Manager | 0 to 3 years: 40 – 44 , 3 to 6 years: 45 – 49, 6 to 10 years: 50 – 54, 10 years plus: 55 – 59 |
Accounting
| Job Title & Description | Salary Range |
|---|---|
| Controller | 0 to 5 years: 70 – 74, 5 to 10 years: 75 – 79, 10 to 15 years: 80 – 84, 15 years plus: 85 – 89 |
| Accounting Manager | 0 to 5 years: 55 – 59, 5 to 10 years: 60 – 64, 10 to 15 years: 65 – 69, 15 years plus: 70 – 74 |
| Senior Property Accountant | 0 to 3 years: <50, 3 to 6 years: 50 – 54, 6 to 10 years: 55 – 59, 10 years plus: 60 – 64
|
| Property Accountant | 0 to 3 years: 35 – 39, 3 to 6 years: 40 – 44, 6 to 10 years: 45 – 49, 10 years plus: 50 – 54 |
| Property Accounting Assistant | 0 to 3 years: 30 – 34, 3 to 6 years: 35 – 39, 6 to 10 years: 40 – 44, 10 years plus: 45 – 49 |
Support Staff
| Job Title & Description | Salary Range |
|---|---|
| Administrative Assistant | 0 to 3 years: 25 – 29, 3 to 6 years: 30 – 34, 6 to 10 years: 35 – 39, 10 years plus: 40 – 44
|
| Receptionist (Lobby) | 0 to 3 years: 25 – 29 , 3 to 6 years: 30 – 34, 6 to 10 years: 35 – 39, 10 years plus: 40 – 44 |
Life Safety/Security
| Job Title & Description | Salary Range |
|---|---|
| Senior Manager/Director of Security | 5 to 10 years: 70 – 79, 10 to 15 years: 80 – 89, 15 years plus: 90 – 99 |
| Security Manager | 3 to 5 years: <40, 5 to 8 years: 40 – 49, 8 to 10 years: 50 – 59, 10 years plus: 60 – 69 |
| Security Supervisor | 0 to 3 years: 20 – 29, 3 to 6 years: 30 – 39, 6 to 10 years: 40 – 49, 10 years plus: 50 – 59
|
| Security System Administrator | 0 to 2 years: 45 – 49, 2 to 4 years: 50 – 54, 4 to 6 years: 55 – 59, 6 years plus: 60+ |
| Security Officer | 0 to 2 years: 25 – 29, 2 to 4 years: 30 – 34, 4 to 6 years: 35 – 39, 6 years plus: 40 – 44 |
Connect with Us