There are now more than 40 BOMA BESt certified buildings in Manitoba. BOMA Manitoba congratulates our members who have shown their commitment to sound environmental practices and social responsibility.
| BESt Level | Building Name | Management | Building Address | City |
|---|---|---|---|---|
| 1 | 58 Hutchings Street | Bentall Kennedy (Canada) L.P. | 58 Hutchings Street | Winnipeg |
| 1 | 155 Carlton at Lakeview Square | Morguard Investments Limited | 15 Carlton Street | Winnipeg |
| 2 | 161 Portage Avenue East | Bentall Kennedy (Canada) L.P. | 161 Portage Avenue East | Winnipeg |
| 3 | 200 Graham Avenue | Redcliff Realty Management | 200 Graham Ave. | Winnipeg |
| 3 | 201 Portage Avenue | Creswin Properties Inc. | 201 Portage Ave. | Winnipeg |
| 1 | 323 Sunset Boulevard | Manitoba Public Insurance | 323 Sunset Boulevard | Arborg |
| 1 | 355 Boundary Trail | Manitoba Public Insurance | 355 Boundary Trail | Winkler |
| 3 | 360 Main | Artis REIT/Crown Property Management Inc. | 360 Main Street | Winnipeg |
| 1 | 363 Broadway | Morguard Investments Limited | 363 Broadway | Winnipeg |
| 3 | 400 St. Mary Avenue | Redcliff Realty Management | 400 St. Mary Ave. | Winnipeg |
| 1 | 444 St. Mary Avenue | Morguard Investments Limited | 444 St. Mary Ave. | Winnipeg |
| 1 | 848 Park Avenue | Manitoba Public Insurance | 848 Park Avenue | Beausejesour |
| 1 | 925 Keewatin Street | Bentall Kennedy (Canada) L.P. | 925 Keewatin Street | Winnipeg |
| 1 | 1503 Redwood Avenue | Bentall Kennedy (Canada) L.P. | 1503 Redwood Avenue | Winnipeg |
| 2 | Brandon Federal Building | SNC-Lavalin O&M | 1039 Princess Street | Brandon |
| 2 | CBC Winnipeg | SNC-Lavalin O&M | 541 Portage Avenue | Winnipeg |
| 1 | Canadian Grain Commission | SNC-Lavalin O&M | 303 Main Street | Winnipeg |
| 3 | Cityplace | Redcliff Realty Management | 234 Donald Street | Winnipeg |
| 1 | Civic City Complex (City Hall) | City of Winnipeg | 510 Main Street | Winnipeg |
| 1 | Club Regent Casino | Manitoba Lotteries Corporation | 1425 Regent Avenue | Winnipeg |
| 2 | Customs Examining Warehouse | SNC-Lavalin O&M | 145 McDermot Avenue | Winnipeg |
| 2 | Great-West Life | The Great-West Life Assurance Company | 60 Osborne Street North | Winnipeg |
| 2 | Great-West Life | The Great-West Life Assurance Company | 100 Osborne Street North | Winnipeg |
| 1 | Investors Group Building | NewWest Enterprise | 447 Portage Avenue | Winnipeg |
| 1 | McPhillips Street Station | Manitoba Lotteries Corporation | 484 McPhillips Street | Winnipeg |
| 2 | MTS Allstream Warehouse Office | MTS Allstream | 1750 McGillivray Avenue | Winnipeg |
| 1 | MTS Call Centre | Marwest Management Canada Limited | 365 Osborne Street | Winnipeg |
| 1 | MTS Place | Crown Property Management Inc. | 333 Main Street | Winnipeg |
| 1 | MTS Place | Crown Property Management Inc. | 191 Pioneer Avenue | Winnipeg |
| 1 | MacDonald Building | SNC-Lavalin O&M | 344 Edmonton Street | Winnipeg |
| 2 | MPI Claim Centre | Manitoba Public Insurance | 420 Pembina Highway | Winnipeg |
| 2 | MPI Claim Centre | Manitoba Public Insurance | 930 St. Mary’s Road | Winnipeg |
| 2 | MPI Claim Centre | Manitoba Public Insurance | 125 King Edward | Winnipeg |
| 2 | MPI Claim Centre | Manitoba Public Insurance | 1103 Pacific Avenue | Winnipeg |
| 1 | MJ Roofing Building | MJ Roofing | 862 Dufferin Avenue | Winnipeg |
| 2 | Polo Park Shopping Centre | Cadillac Fairview Corporation | 1485 Portage Avenue | Winnipeg |
| 2 | RCMP Division Headquarters | SNC-Lavalin O&M | 1091 Portage Avenue | Winnipeg |
| 2 | Red River College Princess Street Campus | Red River College | 160 Princess Street | Winnipeg |
| 1 | Reh-Fit Centre | Manitoba Cardiac Institute (Reh-Fit) Inc. | 1390 Taylor Avenue | Winnipeg |
| 2 | Richardson Building | Bentall Kennedy (Canada) L.P. | One Lombard Place | Winnipeg |
| 3 | Royal Bank Building | CREIT Management L.P. | 220 Portage Avenue | Winnipeg |
| 1 | Seven Oaks General Hospital | Seven Oaks General Hospital | 2300 McPhillips Street | Winnipeg |
| 1 | Seven Oaks Wellness Centre | Seven Oaks General Hospital | 2300 McPhillips Street | Winnipeg |
| 1 | Shoppers Mall | Morguard Investments Limited | 1570 18th Street | Brandon |
| 3 | St. Vital Centre | 20 Vic Management Inc. | 1225 St. Mary’s Road | Winnipeg |
| 1 | Stanley Knowles Building | Public Works & Government Services Canada / SNC-Lavalin O&M | 391 York Avenue/td> | Winnipeg |
| 2 | Victory Building | Public Works & Government Services Canada / SNC-Lavalin O&M | 269 Main Street | Winnipeg |
| 2 | Winnipeg Convention Centre | Winnipeg Convention Centre | 375 York Street | Winnipeg |
| 1 | Winnipeg Taxation Data Centre | Public Works & Government Services Canada | 66 Stapon Road | Winnipeg |
| 2 | Winnipeg Union Station | VIA Rail Canada Inc. | 123 Main Street | Winnipeg |
Connect with Us